Germany’s Miroslav Klose is the top scorer in the World Cup with 16 goals. This list has been updated with 2018 results.
Goals from penalties do not count.
Here is the List of World Cup Top Goal Scorers
Rank | Player | Country | Goals Scored |
---|---|---|---|
1 | Miroslav Klose | Germany | 16 |
2 | Ronaldo | Brazil | 15 |
3 | Gerd Müller | Germany | 14 |
4 | Just Fontaine | France | 13 |
5 | Pele | Brazil | 12 |
6 | Sandor Kocsis | Hungary | 11 |
7 | Jurgen Klinsmann | Germany | 11 |
8 | Helmut Rahn | Germany | 10 |
9 | Teofilio Cubillas | Peru | 10 |
10 | Grzegorz Lato | Poland | 10 |
11 | Gary Lineker | England | 10 |
12 | Thomas Müller | Germany | 10 |
13 | Gabriel Batistuta | Argentina | 10 |
One thought on “World Cup Top Goal Scorers”