These are the “Golden Boot” or “Golden Boot” winners of each World Cup event. The most scored player in a single World Cup was in 1958 with 13 goals scored by France’s Just Fontaine in his six games. Germany’s Miroslav Klose is the top scorer in the World Cup with 16 goals. Check out the list of the World Cup’s top scorers.
The current rules for tiebreakers are to award the player with the most assists in the event of a tie for the most goals in the tournament (as determined by the FIFA Technical Study Group). If there is still more than one player, the tiebreaker goes to the player who played for the least amount of time. Goals from penalties do not count.
Here is the List of World Cup Top Goal Scorers (Golden Boot)
Year | Top Scorer(s) | Country | Matches Played | Goals Scored |
---|---|---|---|---|
2022 | ||||
2018 | Harry Kane | England | 6 | 7 |
2014 | James Rodríguez | Columbia | 5 | 6 |
2010 | Thomas Müller | Germany | 6 | 5 |
2006 | Miroslav Klose | Germany | 7 | 5 |
2002 | Ronaldo | Brazil * | 7 | 8 |
1998 | Davor Suker | Croatia | 7 | 6 |
1994 | Oleg Salenko | Russia | 3 | 6 |
Hristo Stoitchkov | Bulgaria | 7 | 6 | |
1990 | Salvatore Schillaci | Italy | 7 | 6 |
1986 | Gary Lineker | England | 5 | 6 |
1982 | Paolo Rossi | Italy * | 7 | 6 |
1978 | Mario Kempes | Argentina * | 7 | 6 |
1974 | Grzegorz Lato | Poland | 7 | 7 |
1970 | Gerd Muller | West Germany | 6 | 10 |
1966 | Ferreira Eusebio | Portugal | 6 | 9 |
1962 | Drazen Jerkovic | Yugoslavia | 6 | 5 |
1958 | Just Fontaine | France | 6 | 13 |
1954 | Sandor Kocsis | Hungary | 5 | 11 |
1950 | Marques Ademir | Brazil | 6 | 7 |
1938 | Leonidas da Silva | Brazil | 4 | 8 |
1934 | Angelo Schiavio | Italy * | 4 | 4 |
Edmund Conen | Germany | 4 | 4 | |
Oldrich Nejedly | Czechoslovakia | 4 | 4 | |
1930 | Guillermo Stabile | Argentina | 4 | 8 |
2 thoughts on “World Cup Top Goal Scorers (Golden Boot)”